Price Philippines:- 30,000
The above specifications are for Xiaomi 13. It features a 6.36-inches AMOLED display with 2400 x 1080 pixels resolution and 120Hz refresh rate. It,s powered by Qualcomm Snapdragon 8 Gen, 5G mobile platform, and has options for 8GB or 12GB of LPDDR5 RAM and 128GB or 256GB of UFS 3.1 storage. It has a 50 MP primary camera, along with an ultra-wide,13 MP Tele macro,05 MP depth sensor, and a 16 MP front camera. This phone is equipped with a 4500mAh battery that supports 67W fast charging and runs on MIUI 13 based on Android 14. It has 5G connectivity, Wi-Fi 6, Bluetooth 5.2, GPS, NFC, and a USB-C port. Other features include a fingerprint sensor, accelerometer, gyro, proximity and compass sensors, stereo speakers, Hi-Res audio, and an IR Blaster.

Xiaomi Mi 13 Specifications
Released Date | 2022, December 11 |
---|---|
Status | Available |
Brand | Xiaomi |
Model | 13 |
Made in | China |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Band | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
EDGE | YES |
GPRS | YES |
DISPLAY | |
Type | AMOLED, 68B colors |
Display Size | 6.36 inches |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass 5 |
Features | HDR10+, 120Hz |
Multitouch | YES |
CAMERA | |
Back Camera | 50 MP+13MP+05 MP |
Camera Features | HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS 1080p@30/60fps, 720p@120fps |
Front Camera | 16 MP |
Camera Features | Panorama, HDR |
Video | 1080p@30fps, 720p@120fps, gyro-EIS |
BODY | |
Dimensions | 152.8 x 71.5 x 8.0 mm |
Weight | 159 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Black, Blue, White, Mint, Gray, Dark Blue, Red, Green, Yellow |
PLATFORM | |
OS | Android 13, MIUI 14 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
MEMORY | |
Internal | 128/256/512 GB |
RAM | 8/12 GB |
Card slot | NO |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 4500 mAh |
Charging | 67W wired, PD3.0, QC4, 100% in 39 min (advertised) 50W wireless, 100% in 53 min (advertised) 10W reverse wireless |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | YES |
USB | USB Type-C, USB On-The-Go |
FM Radio | NO |
Browser | HTML5 |
GPS | |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | YES |
Loudspeaker | dual speakers |
Features | Active noise cancellation with dedicated mic |
SENSORS | |
Fingerprint | Under display, optical |
GPS Sensor | (L1+L5), GALILEO, GLONASS, BDS, QZSS |
Proximity Sensor | YES |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |