
SAR 500
Vivo Y21 Full Specifications Saudi Arabia
Released Date | August 20, 2021 |
---|---|
Status | Available |
Brand | Vivo |
Model | Vivo Y21 |
Made in | INDIA |
Network | |
Technology | GSM / HSPA / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | NO |
Speed | HSPA, LTE-A |
EDGE | YES |
GPRS | YES |
DISPLAY | |
Type | LCD |
Display Size | 6.51-inch |
Resolution | 1600×720 (HD+) |
Protection | YES |
Features | 120Hz |
Multitouch | YES |
CAMERA | |
Back Camera | 13MP+2MP |
Camera Features | f/2.2 (13MP) + f/2.4 (2MP) |
Video | 1080p@30fps |
Front Camera | 8MP |
Camera Features | f/2.0 (8MP) |
Video | 1080p@30fps |
BODY | |
Dimensions | 164.26×76.08×8.00mm |
Weight | 182g |
SIM | 2 nano SIMs + 1 micro SD |
Color | Metallic Blue, Dimond Glow |
PLATFORM | |
OS | Funtouch OS 11.1 |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
GPU | Helio P35 |
MEMORY | |
Internal | 64GB 128GB |
RAM | 4GB |
Card slot | microSDXC (dedicated slot) |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 5000mAh (TYP) |
Charging | 18W |
CONNECTIVITY | |
WLAN | 2.4GHz /5GHz |
Bluetooth | Bluetooth 5.0 |
NFC | YES |
USB | Type-C |
FM Radio | NO |
Browser | HTML5 |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | YES |
Loudspeaker | YES |
Features | - Active noise cancellation with dedicated mic |
SENSORS | |
Fingerprint | Fingerprint (side-mounted) |
GPS Sensor | A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Proximity Sensor | YES |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |
Vivo Y21: The Budget-Friendly Smartphone
Vivo Y21 is a mid-range smartphone that is available in the market of Saudi Arabia. This device was launched in 2021 and has since become a popular choice among users. Vivo Y21 is known for its high-quality features, sleek design, and reasonable price point.
Vivo Y21 in Saudi Arabia’s Price starts at SAR 450 and goes up to SAR700, depending on the variant and the retailer. this device is available for purchase at popular electronics stores in the country, as well as online marketplaces.
Vivo Y21 features a 6.58-inch IPS LCD display with a resolution of 1600 x 700(HD+) pixels. It is powered by a MediaTek Helio P35 processor, paired with 4GB of RAM and 128GB of internal storage. This device also has a dual-camera setup on the back, consisting of a 13MP primary lens, and a 2MP macro lens. The front camera is 8MP.
Vivo Y21 comes with a 5000mAh battery that provides a long battery life, allowing users to use the device for extended periods of time without having to charge it. this device runs on Android 11 with Funtouch OS 11.1.