
SAR 900
Released Date | 2023 December Coming soon |
---|---|
Performance | Octa-core (2.4 GHz & 2.0 GHz) |
Camera | 48 MP (f/1.8 |
Display Size | 6.5 inches, 98.9 cm2 |
Battery | Non-removable Li-ion 5000 mAh battery |
Storage | 256 GB |
Memory | 8 GB |
Operating System | Android 12 |
Samsung Galaxy A35 Full Specifications is Saudi Arabia
Basic Info | |
---|---|
Brand | Samsung Galaxy |
Model | samsung galaxy a35 |
Released Date | 2023 December |
Status | Coming Soon |
Network | |
Technology | GSM / HSPA / LTE/5G |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900/2100 MHz |
4G Band | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Band | 1, 28, 41, 78 SA/NSA |
GPRS | YES |
EDGE | YES |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
DISPLAY | |
Type | IPS LCD |
Display Size | 6.67 Inch (~ 84.1% screen-to-body ratio) |
Resolution | 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch |
Protection | Corning Gorilla Glass 5 |
Features | 90Hz |
Multitouch | YES |
CAMERA | |
Back Camera | 48MP + 8MP + 5MP + 2MP |
Front Camera | 13 MP |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps |
BODY | |
Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
Weight | 186 g |
SIM | |
Color | Black, White, Peach, Blue |
PLATFORM | |
OS | Android 12, One UI 4.1 |
CPU | Octa-core (4x2.2GHz Cortex-A76 & 4x2.0GHz Cortex-A55) |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
GPU | Mali-G57 MC2 |
MEMORY | |
Internal | 128GB (ROM) |
Card slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 5500 mah |
Charging | 33W wired, 50% in 28 min (advertised) |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | NO |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | YES |
Browser | HTML5 |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
SOUND | |
Alert types | YES |
3.5 mm Audio Jack | YES |
Loudspeaker | YES |
Features | - 24-bit/192kHz audio |
SENSORS | |
Fingerprint | Side Mounted |
GPS Sensor | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
Proximity Sensor | YES |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |
Samsung Galaxy A35 Price in Saudi Arabia is starting from SAR 900 Samsung Galaxy A35 has variant of 6GB RAM and 256GB Storage