
Realme 10 Pro Plus Price And Specifications Saudi Arabia
Released Date | 2022, November |
---|---|
Status | Available |
Brand | Realme |
Model | Realme 10 Pro Plus |
Made in | China |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Band | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
EDGE | YES |
GPRS | YES |
DISPLAY | |
Type | AMOLED, 1B colors |
Display Size | 6.7 inches |
Resolution | 1080 x 2412 pixels |
Protection | - |
Features | HDR10+, 120Hz |
Multitouch | YES |
CAMERA | |
Back Camera | 108 MP+08 MP+02 MP |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | 16 MP |
Camera Features | Panorama, HDR |
Video | 1080p@30fps, 720p@30fps, gyro-EIS |
BODY | |
Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm |
Weight | 173 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Dark Matter Black, Nebula Blue, Hyperspace |
PLATFORM | |
OS | Android 13, Realme UI 4.0 |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 1080 (6 nm) |
GPU | Mali-G68 MC4 |
MEMORY | |
Internal | 128GB / 256GB |
RAM | 6GB / 8GB / 12GB |
Card slot | microSDXC (dedicated slot) |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | 67W wired, PD3.0, 50% in 17 min (advertised) |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | YES |
USB | USB Type-C, USB On-The-Go |
FM Radio | NO |
Browser | HTML5 |
GPS | |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | YES |
Loudspeaker | YES |
Features | Active noise cancellation with dedicated mic |
SENSORS | |
Fingerprint | under display, optical |
GPS Sensor | (L1+L5), GALILEO, GLONASS, BDS, QZSS |
Proximity Sensor | YES |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |
Realme 10 Pro Plus Key Specifications | KSA
6.7 inches AMOLED HDR10+ and 120Hz display with 1080 x 2412 Resolution.108 MP+08 MP+ 02 MP Back Camera and 16 MP Front Camera, Octa-core 2.6GHz CPU, Mediatek Dimenstiy 1080 Chipset, 128 GB/256GB Internal Memory, 6GB/8GB/12GB RAM with MicoSDXC dedicated slot, 5000mAh Battery Capacity with 67W wired fast charging.