
SAR 1000
3.6/5
Released Date | April 8, 2021 |
---|---|
Performance | Octa core, up to 2.0 GHz |
Camera | 48+2+2 Megapixel |
Display Size | 6.43 inches |
Battery | Non-removable Li-ion 5000 mAh |
Storage | 128 GB |
Memory | 6 GB RAM |
Operating System | Android 11 (ColorOS 11.1) |
Oppo F19 Images


Oppo F19 Price And Full Specifications Saudi Arabia
Basic Info | |
---|---|
Brand | Oppo |
Model | Oppo F19 |
Released Date | April 8, 2021 |
Status | Available |
Network | |
Technology | GSM / HSPA / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 3, 5, 8, 38, 40, 41 |
5G Band | NO |
GPRS | YES |
EDGE | YES |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
DISPLAY | |
Type | AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.43 inches |
Resolution | Full HD+ 1080 x 2400 pixels (409 ppi) |
Protection | NO |
Features | Multitouch, 60Hz refresh rate |
Multitouch | YES |
CAMERA | |
Back Camera | 48+2+2 Megapixel |
Front Camera | 16 MP, f/2.4, 27mm (wide) |
Camera Features | PDAF, LED flash, f/1.7, 1/2.0″, 0.8µm, depth, macro & more |
Video | Full HD (1080p) |
BODY | |
Dimensions | 160.3 x 73.8 x 8 mm (6.31 x 2.91 x 0.31 in) |
Weight | 175 grams |
SIM | Dual Nano SIM |
Color | Prism Black, Midnight Blue |
PLATFORM | |
OS | Android 11 (ColorOS 11.1) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm Snapdragon 662 (11 nm) |
GPU | Adreno 610 |
MEMORY | |
Internal | 128 GB |
RAM | 06 GB |
Card slot | Dedicated slot |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | Up to 67 minutes with 33W Fast charging - 54% in 30 min (advertised) |
CONNECTIVITY | |
WLAN | Dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE, aptX |
NFC | NO |
USB | v2.0 |
FM Radio | YES |
Browser | HTML5 |
GPS | A-GPS, GLONASS, GALILEO, BDS |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | YES |
Loudspeaker | YES |
Features | - Active noise cancellation with dedicated mic |
SENSORS | |
Fingerprint | Under Display, Optical |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Proximity Sensor | YES |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |