Released Date | 2022, July 12 |
---|---|
Performance | Octa-core- Qualcomm AE Snapdragon 778G+ 5G (6 nm) |
Camera | 50+50 Megapixel |
Display Size | 6.55 inches |
Battery | Non-removable Li-ion 4500 mAh |
Storage | 128/256 GB |
Memory | 8/12 GB |
Operating System | Android 12 |

Nothing Phone (1) Price Full Specifications In Philippines
Basic Info | |
---|---|
Brand | Nothing Phone |
Model | Nothing Phone (1) |
Released Date | 2022, July 12 |
Status | Available |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
GPRS | YES |
EDGE | YES |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
DISPLAY | |
Type | OLED |
Display Size | 6.55 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Features | 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
Multitouch | YES |
CAMERA | |
Back Camera | 50+50 Megapixel |
Front Camera | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
Camera Features | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AFLED flash, panorama, HDR |
Video | Ultra HD 4K (2160p), gyro-EIS, live HDR |
BODY | |
Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
Weight | 193.5 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | White, Black |
PLATFORM | |
OS | Android 12, Nothing OS 1.1.0 |
CPU | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
GPU | Adreno 642L - 64 bit |
MEMORY | |
Internal | 128/256 GB |
RAM | 8/12 GB |
Card slot | NO |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 4500 mAh |
Charging | Up to 1:10 hours with 33W Fast charging |
CONNECTIVITY | |
WLAN | Dual-band, WiFi Direct, Hotspot |
Bluetooth | v5.0, A2DP, LE, aptX |
NFC | NO |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | YES |
Browser | HTML5 |
GPS | A-GPS, GLONASS, GALILEO, BDS |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | YES |
Loudspeaker | YES |
Features | - Active noise cancellation with dedicated mic |
SENSORS | |
Fingerprint | Under Display, Optical |
GPS Sensor | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) |
Proximity Sensor | YES |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |