Brand | Apple |
Model | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Released Date | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
Speed | HSPA, LTE-A (CA), 5G |
DISPLAY | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 Inches |
Resolution | 1170 x 2532 Pixels |
CAMERA | |
Back Camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP + TOF 3D LiDAR, AF, LED Flash |
Front Camera | 12 MP + SL 3D(depth/biometrics sensors) |
Camera Features | Dual-LED dual-tone Flash, HDR, (Photo/Panorama) |
BODY | |
Dimensions | 160.8 x 78.1 x 7.4 mm |
Weight | 164 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color | Black, White, Red, Green, Blue, Gold |
PLATFORM | |
OS | iOS 16 |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) Processor |
Chipset | Apple A15 Bionic |
GPU | Apple GPU (4-core Graphics) |
MEMORY | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, NVMe |
Card slot | no |
BATTERY | Non-Removable Li-Ion 3279 mAh Battery with Fast Charging |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio: No, USB: microUSB 2.0, Lightening, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | Yes |
OTG | NO |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS |
MORE FEATURE | |
Browser | HTML5 |
Sensors | Face ID, accelerometer, Gyroscope, Proximity, Compass, Barometer, Siri Natural Language Commands and Dictation, Ultra Wideband (UWB) support |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Built in Available |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
| |
| |