
SAR 2200
HUAWEI P50 Pro Price And Full specifications Saudi Arabia
Released Date | 12 August 2021 |
---|---|
Status | Available |
Brand | HUAWEI |
Model | HUAWEI P50 Pro |
Made in | CHINA |
Network | |
Technology | GSM / HSPA / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Band | NO |
Speed | HSPA, LTE-A |
EDGE | YES |
GPRS | YES |
DISPLAY | |
Type | OLED capacitive touchscreen, 1B colors |
Display Size | 6.6 inches |
Resolution | 1228 x 2700 pixels |
Protection | YES |
Features | 120Hz |
Multitouch | YES |
CAMERA | |
Back Camera | 50 MP+64 MP+13 MP+40 MP |
Camera Features | Leica optics, dual-LED flash, panorama, HDR Panorama, HDR |
Video | Ultra HD 4K (2160p), gyro-EIS |
Front Camera | 13 MP |
Camera Features | Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/240fps |
BODY | |
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 g |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Color | Black, Gold, White, Pink & Blue |
PLATFORM | |
OS | HarmonyOS 2.0 |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
GPU | Adreno 660 |
MEMORY | |
Internal | 128 GB/256 GB/512 GB |
RAM | 8GB/12GB |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 4360 mAh |
Charging | UP to 35 minutes with 66W Fast charging - Fast wireless charging 50W |
CONNECTIVITY | |
WLAN | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
NFC | YES |
USB | USB Type-C 3.1, USB On-The-Go |
FM Radio | NO |
Browser | HTML5 |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | YES |
Loudspeaker | YES |
Features | - Active noise cancellation with dedicated mic |
SENSORS | |
Fingerprint | Under display, Optical |
GPS Sensor | A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Proximity Sensor | YES |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |
Huawei P50 Pro Highlight
The HUAWEI P50 Pro is one of their latest releases, and it has been generating a lot of buzz in Saudi Arabia. In this article, we will be taking a closer look at the price and specifications of the HUAWEI P50 Pro.
Performance
HUAWEI P50 Pro is powered by HrmonyOS 2.0 Operating system. The device also features 8GB/12 GB of RAM and 128GB/256GB/512GB of internal storage, providing plenty of space for apps, games, and other media.
Display
The HUAWEI P50 Pro features a 6.6-inches OLED display with a resolution of 2700 x 1228 pixels. The display is sharp and vibrant, with accurate color reproduction and excellent viewing angles. It also supports a high refresh rate of 120Hz, making it perfect for gaming and video playback. The display is protected by a layer of Corning Gorilla Glass, ensuring that it is durable and scratch-resistant.
Camera
The HUAWEI P50 Pro boasts a quad-camera setup on the back, consisting of a 50MP primary sensor, a 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, and a 13 MP, f/2.2, 13mm (ultrawide),40 MP, f/1.6, 23mm (B/W). The primary camera is capable of capturing stunning photos with excellent detail and clarity, even in low-light conditions. The ultra-wide camera is perfect for landscape and architectural photography, while the telephoto lens allows for up to 3x optical zoom. The front-facing camera is a 13MP sensor, which is capable of taking high-quality selfies and video calls.
Battery
The HUAWEI P50 Pro is equipped with a 4360mAh battery, which provides ample power for a full day of use. The device also supports fast charging, allowing it to be fully charged in just under an hour. Additionally, the HUAWEI P50 Pro features reverse charging, allowing it to be used as a power bank for other devices.