
SAR 2300
HUAWEI P30 Pro Price and Specifications In Saudi Arabia KSA
Released Date | March 2019 |
---|---|
Status | Available |
Brand | HUAWEI |
Model | HUAWEI P30 Pro |
Made in | CHINA |
Network | |
Technology | GSM / HSPA / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | NO |
Speed | HSPA, LTE-A |
EDGE | YES |
GPRS | YES |
DISPLAY | |
Type | OLED capacitive touchscreen, 16M Colors |
Display Size | 6.47 inches |
Resolution | 1080 x 2340 pixels |
Protection | YES |
Features | Multitouch, HDR10, DCI-P3 |
Multitouch | YES |
CAMERA | |
Back Camera | 40 MP 20 MP 8 MP TOF 3D camera |
Camera Features | Leica Optics, Dual-LED Dual-tone flash, Panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
Front Camera | 32 MP |
Camera Features | F/2.0, 1/2.8″, 0.8µm, HDR |
Video | Full HD (1080p) |
BODY | |
Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Weight | 192 g |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Color | Breathing Crystal, Aurora, Black, Amber Sunrise, Pearl White |
PLATFORM | |
OS | Android Pie v9.0, upgradable to Android 10 (EMUI 10) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 980 |
GPU | Mali-G76 MP10 |
MEMORY | |
Internal | 128 GB/256 GB/512 GB |
RAM | 6 GB/8 GB |
Card slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 4200 mAh Battery |
Charging | Fast battery charging 40W (70% in 30 min) Fast wireless charging 15W Power bank/Reverse wireless charging |
CONNECTIVITY | |
WLAN | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
NFC | YES |
USB | 3.1, Type-C 1.0 reversible connector |
FM Radio | NO |
Browser | HTML5 |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | YES |
Loudspeaker | YES |
Features | - Active noise cancellation with dedicated mic |
SENSORS | |
Fingerprint | Fingerprint (under display), accelerometer, gyro, proximity, compass |
GPS Sensor | A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Proximity Sensor | NO |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |
Huawei P30 Pro Overview :
The HUAWEI P30 Pro is currently priced at approximately SAR 2,300 in Saudi Arabia. It features the following specifications:
- Display: 6.47-inch OLED display with a resolution of 1080 x 2340 pixels
- Processor: Octa-core HiSilicon Kirin 980
- RAM: 8GB
- Storage: 128GB/256GB/512GB (expandable up to 256GB via microSD)
- Rear Cameras: Quad-camera setup with a 40MP main camera, 20MP ultra-wide angle camera, 8MP telephoto camera and a Time-of-Flight (TOF) 3D camera
- Front Camera: 32MP
- Battery: 4200mAh with 40W fast charging and 15W wireless charging
- Operating System: Android 9.0 (Pie) with EMUI 9.1
- Connectivity: Dual-SIM, 4G LTE, Wi-Fi, Bluetooth 5.0, GPS, USB Type-C
- Fingerprint sensor: In-display fingerprint sensor
- Other features: IP68 water and dust resistance, Dolby Atmos sound.