
SAR 3600
Released Date | 2022, September 28 |
---|---|
Performance | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
Camera | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, 13mm, 120Ëš (ultrawide) |
Display Size | 6.74 inches, 111.8 cm2 |
Battery | Non-removable Li-ion 4700 mAh |
Storage | 256/512 GB UFS 3.1 |
Memory | 08GB RAM |
Operating System | EMUI 13 (International); HarmonyOS 3.0 (China) |
HUAWEI Mate 50 Pro Images


HUAWEI Mate 50 Pro Price And Full Specifications In Saudi Arabia
Basic Info | |
---|---|
Brand | HUAWEI |
Model | HUAWEI Mate 50 Pro |
Released Date | 2022, September 06 |
Status | Available |
Network | |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | NO |
GPRS | YES |
EDGE | YES |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
DISPLAY | |
Type | OLED, 1B colors, 120Hz |
Display Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) |
Resolution | 1212 x 2616 pixels, 19.5:9 ratio |
Protection | Huawei Kunlun Glass |
Features | 120Hz |
Multitouch | YES |
CAMERA | |
Back Camera | Triple: 50 MP, (wide) 64 MP, (periscope telephoto), 3.5X Optical Zoom 13 MP, (ultrawide) |
Front Camera | Dual: 13 MP, (ultrawide) TOF 3D, (depth/biometrics sensor) |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps,720p@3840fp |
BODY | |
Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
Weight | 205 g / 209 g (7.23 oz) |
SIM | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by), Dual SIM (one Nano-SIM, one eSIM, dual stand-by) |
Color | Black, Silver, Purple, Orange |
PLATFORM | |
OS | EMUI 13 (International); HarmonyOS 3.0 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) |
GPU | Adreno 730 |
MEMORY | |
Internal | 256 GB, 512 GB |
RAM | 8 GB |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 4700 mAh |
Charging | Fast Charging 66W |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | YES |
USB | USB Type-C 3.1, USB On-The-Go |
FM Radio | NO |
Browser | HTML5 |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | YES |
Loudspeaker | YES |
Features | - Active noise cancellation with dedicated mic |
SENSORS | |
Fingerprint | Face ID, fingerprint (under display, optical), |
GPS Sensor | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Proximity Sensor | YES |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |
Huawei Mate 50 Pro is a high-end smartphone that has not been officially released yet. Therefore, the price and full specifications of the device are not available at this time. However, some reports suggest that the device will have a 6.6-inch OLED display with a resolution of 3200 x 1440 pixels, and will be powered by the Kirin 9000E processor. It is expected to come with 12GB of RAM and up to 512GB of storage. The device will have a quad-camera setup on the back, consisting of a primary camera, ultra-wide camera, telephoto camera, and a ToF sensor. On the front, it will have a dual-camera setup for taking selfies. It will also have a 4500mAh battery with fast charging and wireless charging support. Other features include 5G connectivity and an in-display fingerprint sensor.
Huawei Mate 50 Pro is expected to run on the latest version of EMUI, which is based on Android. It will also likely have support for reverse wireless charging, which means you can use the device to charge other devices wirelessly.
Additionally, the device is expected to have an IP68 rating for water and dust resistance, meaning it can withstand immersion in water up to 1.5 meters for up to 30 minutes. It also likely has a stereo speaker setup for a better audio experience.
The device may also have a feature called Dual-View Video, which allows you to use the main and ultra-wide cameras simultaneously to capture different angles of a scene. Additionally, it may also have a feature called Super Night Mode, which uses AI-based algorithms to enhance low-light photos and videos.
It may also have a feature called 4D Touch, which adds haptic feedback to the screen, giving you a more tactile experience when interacting with the device.
As I mentioned before, these are not official specifications and will be confirmed by Huawei once the device is officially announced.