
SAR 5000
Released Date | 16 September 2022 |
---|---|
Performance | Apple GPU (5-core graphics) |
Camera | 48+12+12 Megapixel + TOF 3D LiDAR scanner |
Display Size | 6.7 inches |
Battery | Non-removable Li-ion 4323 mAh |
Storage | 128 / 256 / 512 GB / 1 TB (NVMe) |
Memory | 6GB |
Operating System | iOS 16 |
Apple iPhone 14 Pro Max price and Full Specifications Saudi Arabia KSA
Basic Info | |
---|---|
Brand | Apple |
Model | iPhone 14 Pro |
Released Date | September 16, 2022 |
Status | Available |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
GPRS | YES |
EDGE | YES |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
DISPLAY | |
Type | Super Retina XDR OLED capacitive touchscreen |
Display Size | 6.7 inches, 109.8 cm2 |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Multitouch | YES |
CAMERA | |
Back Camera | 48+12+12 Megapixel |
Front Camera | 12 Megapixel + SL 3D |
Camera Features | Dual Pixel PDAF, sensor-shift OIS, ultrawide, telephoto, 3x optical zoom, depthHDR |
Video | 4K (2160p), Dolby Vision HDR, 10-bit HDR, stereo sound rec.,Cinematic mode, ProRes |
BODY | |
Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 240 g |
SIM | Dual SIM (Nano-SIM and eSIM) |
Color | Midnight, Purple, Starlight, Blue, Red |
PLATFORM | |
OS | iOS 16, upgradable to iOS 16.0.2 |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
MEMORY | |
Internal | 128/256/512 GB / 1TB |
RAM | 6 GB |
Card slot | NO |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 4323 mAh |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | NO |
USB | Lightning, USB 2.0 |
FM Radio | NO |
Browser | HTML5 |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | YES |
Loudspeaker | YES |
Features | - Active noise cancellation with dedicated mic |
SENSORS | |
Fingerprint | Face ID |
GPS Sensor | A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) |
Proximity Sensor | YES |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |
If you are looking to buy the Apple iPhone 14 Pro Max in Saudi Arabia (KSA), then you will want to know the price and full specifications for this device. As of now, the iPhone 14 Pro Max is available in KSA with a starting price of SAR 5,000. This phone features an OLED Super Retina XDR display and a triple-camera system with 12MP Ultra Wide, Wide and Telephoto cameras. 12 GB RAM, 512 GB storage capacity.