
3600
4.7/5
Released Date | October 7, 2022 |
---|---|
Performance | Apple GPU (5-core graphics) |
Camera | 12+12 Megapixel |
Display Size | 6.7 inches |
Battery | Non-removable Li-ion 4323 mAh |
Storage | 128/256/512 GB |
Memory | 6GB |
Operating System | iOS 16 |
Apple iPhone 14 Plus Images


Apple IPhone 14 Plus Price And Full Specifications In Saudi Arabia
Basic Info | |
---|---|
Brand | Apple |
Model | iPhone 14 Plus |
Released Date | 2022, September 07 |
Status | Available |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
GPRS | YES |
EDGE | YES |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
DISPLAY | |
Type | Super Retina XDR OLED capacitive touchscreen |
Display Size | 6.7 inches, 109.8 cm2 |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Multitouch | YES |
CAMERA | |
Back Camera | 12+12 Megapixel |
Front Camera | 12 Megapixel + SL 3D |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
BODY | |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
SIM | Dual SIM (Nano-SIM and eSIM) |
Color | Midnight, Purple, Starlight, Blue, Red |
PLATFORM | |
OS | iOS 16, upgradable to iOS 16.0.2 |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
Chipset | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (5-core graphics) |
MEMORY | |
Internal | 128/256/512 GB |
RAM | 6 GB |
Card slot | NO |
BATTERY | |
Battery type | Non-removable Li-Po |
Battery capacity | 4323 mAh |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | NO |
USB | Lightning, USB 2.0 |
FM Radio | NO |
Browser | HTML5 |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
SOUND | |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | YES |
Loudspeaker | YES |
Features | - Active noise cancellation with dedicated mic |
SENSORS | |
Fingerprint | Face ID |
GPS Sensor | A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) |
Proximity Sensor | YES |
Accelerometer | YES |
Compass / Magnetometer Sensor | YES |
Gyroscope Sensor | YES |
Light Sensor | YES |