Latest Mobile Phone Prices 2023
New Mobile Launch in 2023
Mobile Phone Brands
New Mobile Price In Saudi Arabia 2023 | Price | RAM | MEMORY |
---|---|---|---|
Samsung Galaxy S23 Ultra | SAR 3900 | 8GB 12GB | 128GB, 256GB |
Google Pixel 6 Pro 5G | SAR 1500 | 8GB 12GB | 128GB, 256GB |
Huawei P50 Pro | SAR 1700 | 8GB 12GB | 128GB, 256GB, 512GB |
Samsung Galaxy S23 Ultra 5G | SAR 4000 | 8GB 12GB | 256GB, 512GB |
Google Pixel 6a | SAR 1500 | 6GB | 128GB |
Oppo Reno 9 Pro | SAR 1700 | 16GB | 256GB, 512GB |
Oppo F17 Pro | SAR 1100 | 8GB | 128GB |
Samsung Galaxy Note 10 | SAR 2400 | 6GB | 64GB |
Vivo V21e | SAR 950 | 8GB | 128GB |
Xiaomi Mi Mix Fold 2 | SAR 4200 | 12GB | 256GB, 512GB |
Apple iPhone 14 Plus | SAR 3400 | 6GB | 128GB, 256GB |
Realme 10 Pro Plus | SAR 1100 | 6GB upto 12GB | 128GB, 256GB |
Apple iPhone 14 Max | SAR 5100 | 6GB | 128GB |
Oppo Reno 9 | SAR 1500 | 8GB, 12GB | 256GB, 512GB |
Samsung Galaxy A54 | SAR 1600 | 8GB | 256GB |
Xiaomi POCO C50 | SAR 400 | 3GB 4GB | 32GB 64GB |
Samsung Galaxy A14 | SAR 900 | 4GB 6GB | 64GB 128GB |
Realme 10 Pro | SAR 800 | 6GB 8GB | 128GB, 256GB |
Sony Xperia 10 IV | SAR 1900 | 6GB | 128GB |
Xiaomi 13 | SAR 2600 | 12GB, 8GB | 128GB, 256GB |
Top 10 Mobile Phones 2021, 2022
Apple iPhone 14 pro max
Apple iPhone 13
Realme C35
Nokia Edge 2020
Samsung Galaxy S22 Ultra
iPhone 11 Pro
Nokia X200 Ultra
Nokia X 2020
Xiaomi Redmi Note 11 Pro